Applies to
FTBx-700 and MAX-700 series OTDR in-line Optical Power Meters (OPM)
Information
The in-line Optical Power Meter (OPM) is a feature included in the optical configuration of some OTDR instruments that allows absolute power measurements of various wavelengths to be performed during live acquisitions.
[In-line] Optical Power Meter (OPM)
OPM provides in-line optical power measurements at the following Broadband / ITU-T G.694 CWDM, ITU-T G.98** FTTx / PON and ITU-T L.41 Maintenance wavelengths:
| Center Wavelength | Wavelength Set/s | Optical Configuration/s |
| 1270nm | Broadband/CWDM, FTTx/PON | SM* |
| 1290nm | Broadband/CWDM | SM* |
| 1310nm | Broadband/CWDM, FTTx/PON | SM* |
| 1330nm | Broadband/CWDM | SM* |
| 1350nm | Broadband/CWDM | SM* |
| 1370nm | Broadband/CWDM | SM* |
| 1390nm | Broadband/CWDM | SM* |
| 1410nm | Broadband/CWDM | SM* |
| 1430nm | Broadband/CWDM | SM* |
| 1450nm | Broadband/CWDM | SM* |
| 1470nm | Broadband/CWDM | SM* |
| 1490nm | Broadband/CWDM, FTTx/PON | SM4, SM* |
| 1510nm | Broadband/CWDM | SM* |
| 1530nm | Broadband/CWDM | SM* |
| 1550nm | Broadband/CWDM, FTTx/PON | SM3, SM4, SM* |
| 1570nm | Broadband/CWDM | SM* |
| 1577nm | FTTx/PON | SM* |
| 1590nm | Broadband/CWDM | SM* |
| 1610nm | Broadband/CWDM | SM* |
| 1625nm | Maintenance | SM2, SM3 |
| 1650nm | Maintenance | SM7, SM8 |
Note: For full details of wavelengths associated with specific optical configurations, always consult the appropriate instrument Specification Sheet.
[In-line] Optical Power Meter 2 (OPM2)
OPM2 is an enhancement of OPM and provides in-line optical power measurements separated into the following two modes:
FTTx/PON
Both single- and dual-band power measurements at wavelengths commonly used during service activation and/or fault investigation of various ITU-T G.98** Passive Optical Network (PON) configurations, along with an additional 'Detect PON' option for categorizing individual PON service wavelengths:
| Center Wavelength / Option | Wavelength Set/s | Optical Configuration/s |
| 1490nm | FTTx / PON | SM4, SM* |
| 1550nm | FTTx / PON | SM3, SM4, SM* |
| 1577nm | FTTx / PON | SM* |
| 1490 + 1550nm (dual-band) | FTTx / PON | SM4, SM* |
| 1490 + 1577nm (dual-band) | FTTx / PON | SM4, SM* |
| Detect PON | FTTx / PON | SM* |
Note: For full details of wavelengths associated with specific optical configurations, always consult the appropriate instrument Specification Sheet.
Broadband
Single-band power measurements at the following Broadband / ITU-T G.694 CWDM, ITU-T G.98** FTTx / PON and ITU-T L.41 Maintenance subsets for single wavelength systems:
| Center Wavelength | Wavelength Set/s | Optical Configuration/s |
| 1310nm | Broadband/CWDM, FTTx/PON | SM* |
| 1490nm | Broadband/CWDM, FTTx/PON | SM4, SM* |
| 1550nm | Broadband/CWDM, FTTx/PON | SM3, SM4, SM* |
| 1577nm | FTTx/PON | SM* |
| 1625nm | Maintenance | SM2, SM3 |
| 1650nm | Maintenance | SM7, SM8 |
Note: For full details of wavelengths associated with specific optical configurations, always consult the appropriate instrument Specification Sheet.